
M B Smiley High School

|
PROFILE UPDATES
IN MEMORY UPDATES
• | Jack Wade 2018 |
• | David Beene 2017 |
• | Benjamin Schiller, Jr. 2018 |
• | David Ashford 2003 |
• | Roy McCullough 2014 |
• | Larry Farmer 1973 |
• | Cindy Lawson 2015 |
• | Robert Cannady 2011 |
• | Linda Watkins 2010 |
• | Ralph Allen 2018 |
• | Michael Tucker |
• | Linda Thacker |
• | Johnny Steele |
• | Wayne Jolley |
• | Donald Young |
• | Eddie Williams |
• | David Willis |
• | Brenda K Word |
• | Judy Reid |
• | Colleen McNearney |
• | James Kimbrell |
• | Robert Keel |
• | Melvin Jansen |
• | Karen Linsey |
• | Mike Liberto |
• | Brenda Lipford |
• | Darryl Highfield |
• | Charles R Harris |
• | Herman Groover |
• | Elaine Gates (Lewis/Mosley) 2016 |
• | Mike Edwards 2018 |
• | Patricia Forsyth |
• | Charles Caldwell |
• | Robert Coolidge |
• | Ronald Brumley |
• | Jackie Britton |
• | Diane Bertling |
• | Edward Adkison |
• | Richie Autry (Trevino) 2017 |
• | Roger Beck |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Arkansas
2 live in California
4 live in Colorado
2 live in Florida
1 lives in Indiana
2 live in Louisiana
1 lives in Nebraska
1 lives in North Carolina
1 lives in Oklahoma
1 lives in Tennessee
219 live in Texas
161 location unknown
87 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 24.4%
A: | 98 | Joined |
B: | 304 | Not Joined |

|
ANNOUNCEMENTS
|
Powered by Class Creator